Home

Humain Affiner Tomate Combinaisons oryza labnew officiel Éveil Gémissements

Evolutionary history of the Oryza officinalis complex. (A) Orthologous... |  Download Scientific Diagram
Evolutionary history of the Oryza officinalis complex. (A) Orthologous... | Download Scientific Diagram

Metabolomic analysis of chilling response in rice (Oryza sativa L.)  seedlings by extractive electrospray ionization mass spectrometry -  ScienceDirect
Metabolomic analysis of chilling response in rice (Oryza sativa L.) seedlings by extractive electrospray ionization mass spectrometry - ScienceDirect

Microplastics affect rice (Oryza sativa L.) quality by interfering  metabolite accumulation and energy expenditure pathways: A field study -  ScienceDirect
Microplastics affect rice (Oryza sativa L.) quality by interfering metabolite accumulation and energy expenditure pathways: A field study - ScienceDirect

Genome-wide analysis of sulfur-encoding biosynthetic genes in rice (Oryza  sativa L.) with Arabidopsis as the sulfur-dependent model plant |  Scientific Reports
Genome-wide analysis of sulfur-encoding biosynthetic genes in rice (Oryza sativa L.) with Arabidopsis as the sulfur-dependent model plant | Scientific Reports

Protocol for genome editing in wild allotetraploid rice Oryza alta -  ScienceDirect
Protocol for genome editing in wild allotetraploid rice Oryza alta - ScienceDirect

Agronomy | Free Full-Text | Comprehensive Bioinformatics and Expression  Analysis of the TLP Gene Family Revealed Its Role in Regulating the  Response of Oryza sativa to Nilaparvata lugens, Laodelphax striatellus, and  Jinggangmycin
Agronomy | Free Full-Text | Comprehensive Bioinformatics and Expression Analysis of the TLP Gene Family Revealed Its Role in Regulating the Response of Oryza sativa to Nilaparvata lugens, Laodelphax striatellus, and Jinggangmycin

Foods | Free Full-Text | Reduction of Cd Uptake in Rice (Oryza sativa)  Grain Using Different Field Management Practices in Alkaline Soils
Foods | Free Full-Text | Reduction of Cd Uptake in Rice (Oryza sativa) Grain Using Different Field Management Practices in Alkaline Soils

Pyricularia oryzae pathotype Oryza. a – j. Cultures of isolate 10880... |  Download Scientific Diagram
Pyricularia oryzae pathotype Oryza. a – j. Cultures of isolate 10880... | Download Scientific Diagram

Impact of Salicylic Acid Content and Growing Environment on Phytoprostane  and Phytofuran (Stress Biomarkers) in Oryza sativa L. | Journal of  Agricultural and Food Chemistry
Impact of Salicylic Acid Content and Growing Environment on Phytoprostane and Phytofuran (Stress Biomarkers) in Oryza sativa L. | Journal of Agricultural and Food Chemistry

Population genetic structure of Oryza sativa in East and Southeast Asia and  the discovery of elite alleles for grain traits | Scientific Reports
Population genetic structure of Oryza sativa in East and Southeast Asia and the discovery of elite alleles for grain traits | Scientific Reports

Synteny analysis of Oryza sativa, Arabidopsis thaliana, Solanum... |  Download Scientific Diagram
Synteny analysis of Oryza sativa, Arabidopsis thaliana, Solanum... | Download Scientific Diagram

Oryza and Other Members of the Ehrhartoideae Subfamily in Australia... |  Download Table
Oryza and Other Members of the Ehrhartoideae Subfamily in Australia... | Download Table

Schematic of the factors controlling tiller dynamics of Oryza rufipogon...  | Download Scientific Diagram
Schematic of the factors controlling tiller dynamics of Oryza rufipogon... | Download Scientific Diagram

Frontiers | Genomics and transcriptomics to protect rice (Oryza sativa. L.)  from abiotic stressors: -pathways to achieving zero hunger
Frontiers | Genomics and transcriptomics to protect rice (Oryza sativa. L.) from abiotic stressors: -pathways to achieving zero hunger

Tillering pattern of Oryza species. MS, P, S, and T, represent main... |  Download Scientific Diagram
Tillering pattern of Oryza species. MS, P, S, and T, represent main... | Download Scientific Diagram

Metabolomic and Transcriptomic Investigation of Metabolic Perturbations in  Oryza sativa L. Triggered by Three Pesticides | Environmental Science &  Technology
Metabolomic and Transcriptomic Investigation of Metabolic Perturbations in Oryza sativa L. Triggered by Three Pesticides | Environmental Science & Technology

Multistage Defense System Activated by Tetrachlorobiphenyl and its  Hydroxylated and Methoxylated Derivatives in Oryza sativa | Environmental  Science & Technology
Multistage Defense System Activated by Tetrachlorobiphenyl and its Hydroxylated and Methoxylated Derivatives in Oryza sativa | Environmental Science & Technology

Rgs1 is a regulator of effector gene expression during plant infection by  the rice blast fungus Magnaporthe oryzae | PNAS
Rgs1 is a regulator of effector gene expression during plant infection by the rice blast fungus Magnaporthe oryzae | PNAS

IJMS | Free Full-Text | Proteomic Responses to Drought Vary Widely Among  Eight Diverse Genotypes of Rice (Oryza sativa)
IJMS | Free Full-Text | Proteomic Responses to Drought Vary Widely Among Eight Diverse Genotypes of Rice (Oryza sativa)

IJMS | Free Full-Text | Genome and Transcriptome-Wide Analysis of OsWRKY  and OsNAC Gene Families in Oryza sativa and Their Response to White-Backed  Planthopper Infestation
IJMS | Free Full-Text | Genome and Transcriptome-Wide Analysis of OsWRKY and OsNAC Gene Families in Oryza sativa and Their Response to White-Backed Planthopper Infestation

Plants | Free Full-Text | Application of a Novel Quantitative Trait Locus  Combination to Improve Grain Shape without Yield Loss in Rice (Oryza sativa  L. spp. japonica)
Plants | Free Full-Text | Application of a Novel Quantitative Trait Locus Combination to Improve Grain Shape without Yield Loss in Rice (Oryza sativa L. spp. japonica)

Genome-wide transcriptome profile of rice hybrids with and without Oryza  rufipogon introgression reveals candidate genes for yield | Scientific  Reports
Genome-wide transcriptome profile of rice hybrids with and without Oryza rufipogon introgression reveals candidate genes for yield | Scientific Reports

SMRT sequencing of the Oryza rufipogon genome reveals the genomic basis of  rice adaptation | Communications Biology
SMRT sequencing of the Oryza rufipogon genome reveals the genomic basis of rice adaptation | Communications Biology

TRENDS IN BIOSCIENCES JOURNAL 5-3, 2012 EDITION
TRENDS IN BIOSCIENCES JOURNAL 5-3, 2012 EDITION